ACTIVE LISTINGS
- 1/27 273 Beds 2 Baths 2,204 SqFt$360,000Active Under Contract
- 1/35 355 Beds 3 Baths 3,262 SqFt$644,000Active Under Contract
- 1/22 222 Beds 1 Bath 914 SqFt$280,000Active Under Contract
- 1/33 334 Beds 3 Baths 2,238 SqFt$1,150,000New
- 1/37 376 Beds 3 Baths 3,868 SqFt$650,000New
- 1/15 153 Beds 2 Baths 1,560 SqFt$265,000Price Dropped by $10K
GET MORE INFORMATION

Alyssa Webb
Broker | License ID: RRE-BRO-LIC-108861
Broker License ID: RRE-BRO-LIC-108861







